| Size | EU Size | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 32–34 | 69–73 | 91–96 |
| S | 36–38 | 74–79 | 97–102 |
| M | 40–42 | 80–85 | 103–108 |
| L | 44–46 | 86–91 | 109–114 |
| XL | 48–50 | 92–97 | 115–120 |
| 2XL | 52–54 | 98–104 | 121–127 |
| 3XL | 56–58 | 105–110 | 128–133 |
Not sure about your size?
If you're between two sizes, choose the larger size.
If the fit still isn't right, no problem! With our Fit Guarantee, you can easily exchange your underwear for a different size on your first purchase.
1. Waist (measure at belly button level)
2. Hips (measure around the widest part)

